Each month, the Indiana Gaming Commission (IGC) publishes a detailed revenue report covering all gambling activities. Since October 2019, this report has included data on sports betting, in addition to traditional metrics for slot machines and table games.
Licensed sportsbooks in Indiana must report the following statistics:
- Total Amount of Wagers: The cumulative value of all bets accepted.
- Revenue: The net earnings of sportsbooks after payouts to winners.
- State Tax: A tax rate of 9.5% is applied to adjusted revenues, which sportsbooks are required to pay to the state.
Indiana Sports Betting Statistics Throughout History
Total sports betting handle in IN history
Total sports betting revenue in IN history
Total sports betting taxes to date for IN
Total Lifetime in Sports Betting
Last updated: March 6, 2025
Licensee | Online Brand(s) | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
Ameristar East Chicago | DraftKings | $3,934,232,093 | $276,097,848 | 7.0% | $26,266,797 |
Blue Chip | FanDuel | $3,055,527,135 | $297,585,781 | 9.7% | $28,271,226 |
Belterra | BetMGM | Betway | $1,149,059,445 | $106,323,103 | 9.3% | $10,101,116 |
Hollywood Lawrenceburg | PointsBet | Barstool | $916,033,840 | $84,767,571 | 9.3% | $8,062,241 |
Harrah’s Hoosier Park | Caesars | $653,437,849 | $33,162,734 | 5.1% | $3,122,980 |
French Lick | BetRivers | $370,161,539 | $24,074,081 | 6.5% | $2,294,150 |
Horseshoe Hammond | Unibet | $258,370,599 | $23,868,151 | 9.2% | $2,273,289 |
Bally’s Evansville | Bally Bet | $133,902,885 | $13,837,563 | 10.3% | $1,317,126 |
Winners Circle Clarksville | $105,193,361 | $14,899,587 | 14.2% | $1,493,125 | |
Caesars Southern Indiana | $81,221,430 | $7,916,868 | 9.7% | $758,470 | |
Rising Star | WynnBet | SBK | $77,828,992 | $4,675,684 | 6.0% | $459,450 |
Winners Circle Indianapolis | $69,562,797 | $8,482,591 | 12.2% | $834,885 | |
Horseshoe Indianapolis | $45,499,522 | $4,696,924 | 10.3% | $416,454 | |
Hard Rock Northern Indiana | $41,269,223 | $4,277,822 | 10.4% | $406,410 | |
Winners Circle New Haven | $38,415,411 | $3,845,869 | 10.0% | $370,040 | |
Total | $10,929,716,120 | $908,512,175 | 8.3% | $86,447,758 |
Monthly Sportsbook Revenue Analysis
Indiana Sportsbooks Have Taken A Hit From Ohio, But All Is Not Lost
The Indiana sports betting market has faced anticipated challenges following Ohio’s recent launch nearby, yet the Hoosier State remains resilient and steadfast in its position.
Indiana Sportsbooks Confirm Expected Revenue Drop In April
Indiana sports betting experienced a downturn at the beginning of 2025, and this trend persisted into April, with total bets amounting to $321.4 million, marking a 25.8% decrease from March.
March Madness Propels Indiana Sports Betting To $432 Million In Bets
Basketball played a significant role in Indiana’s March sports betting activity, accounting for a substantial portion of the $432 million total. This surge was largely driven by betting on March Madness, highlighting the tournament’s impact on the state’s betting landscape.
Monthly Sports Betting Revenue Reports
January 2025
Licensee | Online Brand(s) | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
Ameristar East Chicago | DraftKings | $143,162,382 | $9,533,468 | 6.7% | $972,954 |
Blue Chip | FanDuel | $142,932,176 | $17,582,392 | 12.3% | $1,670,328 |
Belterra | BetMGM | Betway | $39,259,629 | $3,410,157 | 8.7% | $323,965 |
Harrah’s Hoosier Park | Caesars | $34,701,287 | $1,324,100 | 3.8% | $133,790 |
Hollywood Lawrenceburg | PointsBet | Barstool | $28,120,461 | $199,890 | 0.7% | $23,527 |
French Lick | BetRivers | $13,576,148 | $529,025 | 3.9% | $56,580 |
Hard Rock Northern Indiana | Hard Rock | $6,766,337 | $761,097 | 11.2% | $72,306 |
Caesars Southern Indiana | $4,323,299 | $1,026,122 | 23.7% | $101,975 | |
Horseshoe Hammond | Unibet | $3,610,913 | $131,476 | 3.6% | $18,637 |
Winners Circle Clarksville | $3,383,730 | $490,824 | 14.5% | $52,918 | |
Rising Star | WynnBet | SBK | $2,757,435 | $23,952 | 0.9% | $0 |
Winners Circle Indianapolis | $1,476,844 | $30,137 | 2.0% | $3,045 | |
Bally’s Evansville | Bally Bet | $1,402,602 | $193,486 | 13.8% | $21,755 |
Horseshoe Indianapolis | $862,292 | $79,888 | 9.3% | $8,613 | |
Winners Circle New Haven | $819,259 | $31,139 | 3.8% | $3,146 | |
Total | $427,154,794 | $35,347,154 | 8.3% | $3,463,540 |
Historical Data in Sports Betting
December 2022
Licensee | Online Brand(s) | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
Blue Chip | FanDuel | $138,297,282 | $15,959,476 | 11.5% | $1,516,213 |
Ameristar East Chicago | DraftKings | $137,626,702 | $12,719,388 | 9.2% | $1,208,356 |
Belterra | BetMGM | Betway | $42,772,656 | $5,056,019 | 11.8% | $480,322 |
Hollywood Lawrenceburg | PointsBet | Barstool | $42,682,441 | $3,181,265 | 7.5% | $287,083 |
Harrah’s Hoosier Park | Caesars | $31,942,600 | $2,507,881 | 7.9% | $238,238 |
French Lick | BetRivers | $13,346,493 | $615,091 | 4.6% | $58,454 |
Hard Rock Northern Indiana | Hard Rock | $8,202,660 | $902,755 | 11.0% | $80,492 |
Winners Circle Clarksville | $3,609,261 | $872,238 | 24.2% | $81,784 | |
Horseshoe Hammond | Unibet | $2,891,012 | $373,016 | 12.9% | $32,908 |
Caesars Southern Indiana | $2,828,760 | $471,137 | 16.7% | $0 | |
Rising Star | WynnBet | SBK | $2,571,855 | $52,349 | 2.0% | $0 |
Winners Circle Indianapolis | $1,343,722 | $215,908 | 16.1% | $20,510 | |
Bally’s Evansville | Bally Bet | $1,308,961 | $291,310 | 22.3% | $22,660 |
Horseshoe Indianapolis | $1,206,102 | $163,012 | 13.5% | $15,285 | |
Winners Circle New Haven | $792,668 | $174,296 | 22.0% | $16,557 | |
Total | $431,423,176 | $43,555,139 | 10.1% | $4,058,864 |
November 2022
Licensee | Online Brand(s) | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
Ameristar East Chicago | DraftKings | $148,446,424 | $9,825,328 | 6.6% | $933,410 |
Blue Chip | FanDuel | $141,573,896 | $18,415,966 | 13.0% | $1,712,460 |
Belterra | BetMGM | Betway | $45,266,415 | $4,905,942 | 10.8% | $466,065 |
Hollywood Lawrenceburg | PointsBet | Barstool | $39,917,377 | $2,919,030 | 7.3% | $266,432 |
Harrah’s Hoosier Park | Caesars | MaximBet | $37,238,737 | $1,395,422 | 3.7% | $132,583 |
French Lick | BetRivers | $15,288,632 | $934,954 | 6.1% | $88,008 |
Hard Rock Northern Indiana | Hard Rock | $6,360,488 | $598,743 | 9.4% | $60,503 |
Winners Circle Clarksville | $3,913,798 | $665,458 | 17.0% | $64,667 | |
Rising Star | WynnBet | SBK | $3,806,307 | -$130,094 | -3.4% | $985 |
Caesars Southern Indiana | $2,897,762 | -$15,763 | -0.5% | $0 | |
Horseshoe Hammond | Unibet | $2,580,270 | $340,272 | 13.2% | $34,856 |
Horseshoe Indianapolis | $1,419,896 | -$32,952 | -2.3% | -$3,202 | |
Bally’s Evansville | Bally Bet | $1,412,645 | $72,386 | 5.1% | $11,817 |
Winners Circle Indianapolis | $1,166,945 | $182,065 | 15.6% | $17,298 | |
Winners Circle New Haven | $1,029,362 | $120,519 | 11.7% | $11,451 | |
$452,318,954 | $40,197,276 | 8.9% | $3,797,331 |
October 2022
Licensee | Online Brand(s) | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
Ameristar East Chicago | DraftKings | $153,319,262 | $12,733,646 | 8.3% | $1,209,720 |
Blue Chip | FanDuel | $135,737,691 | $18,199,140 | 13.4% | $1,765,976 |
Belterra | BetMGM | Betway | $44,362,882 | $4,657,709 | 10.5% | $442,483 |
Hollywood Lawrenceburg | PointsBet | Barstool | $36,573,812 | $3,778,902 | 10.3% | $385,166 |
Harrah’s Hoosier Park | Caesars | MaximBet | $34,312,847 | $2,754,772 | 8.0% | $261,711 |
French Lick | BetRivers | $11,817,948 | $641,374 | 5.4% | $61,798 |
Hard Rock Northern Indiana | Hard Rock | $10,052,019 | $739,030 | 7.4% | $71,855 |
Rising Star | WynnBet | SBK | $4,148,042 | $613,078 | 14.8% | $65,412 |
Winners Circle Clarksville | $3,750,986 | $737,008 | 19.6% | $70,042 | |
Caesars Southern Indiana | $3,739,932 | $230,715 | 6.2% | $0 | |
Horseshoe Hammond | Unibet | $2,982,563 | $476,923 | 16.0% | $45,308 |
Bally’s Evansville | Caesars | Bally Bet | $2,164,372 | $162,867 | 7.5% | $15,581 |
Winners Circle Indianapolis | $1,222,738 | $261,907 | 21.4% | $24,882 | |
Horseshoe Indianapolis | $1,137,333 | $256,913 | 22.6% | $24,416 | |
Winners Circle New Haven | $925,966 | $149,940 | 16.2% | $14,245 | |
Total | $446,248,394 | $46,393,925 | 10.4% | $4,458,595 |
September 2022
Licensee | Online Brand(s) | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
Ameristar East Chicago | DraftKings | $134,013,885 | $14,241,916 | 10.6% | $1,353,054 |
Blue Chip | FanDuel | $108,513,961 | $16,664,586 | 15.4% | $1,583,136 |
Belterra | BetMGM | Betway | $39,150,615 | $5,466,707 | 14.0% | $519,337 |
Hollywood Lawrenceburg | PointsBet | Barstool | $32,485,121 | $5,758,317 | 17.7% | $547,123 |
Harrah’s Hoosier Park | Caesars | MaximBet | $30,589,494 | $3,551,681 | 11.6% | $337,408 |
French Lick | BetRivers | $9,279,709 | $969,598 | 10.4% | $92,011 |
Hard Rock Northern Indiana | Hard Rock | $7,824,833 | $1,202,792 | 15.4% | $112,959 |
Horseshoe Hammond | Unibet | $6,042,497 | $620,895 | 10.3% | $58,989 |
Winners Circle Clarksville | $3,373,606 | $770,915 | 22.9% | $73,405 | |
Rising Star | WynnBet | SBK | $3,264,770 | $188,572 | 5.8% | $19,646 |
Caesars Southern Indiana | $3,051,646 | $49,846 | 1.6% | $63,062 | |
Winners Circle Indianapolis | $1,384,998 | $339,116 | 24.5% | $32,216 | |
Bally’s Evansville | Bally Bet | $1,382,935 | $319,892 | 23.1% | $30,399 |
Horseshoe Indianapolis | $1,279,828 | $225,994 | 17.7% | $21,519 | |
Winners Circle New Haven | $869,192 | $180,919 | 20.8% | $17,187 | |
Total | $382,507,090 | $50,551,749 | 13.2% | $4,861,450 |
August 2022
Licensee | Online Brand(s) | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
Ameristar East Chicago | DraftKings | $73,292,288 | $7,449,861 | 10.2% | $685,916 |
Blue Chip | FanDuel | $69,890,850 | $8,254,272 | 11.8% | $783,636 |
Belterra | BetMGM | Betway | $28,065,416 | $3,550,485 | 12.7% | $327,240 |
Harrah’s Hoosier Park | Caesars | $20,106,515 | $1,707,190 | 8.5% | $154,583 |
Hollywood Lawrenceburg | PointsBet | Barstool | $19,454,576 | $2,697,003 | 13.9% | $252,398 |
Horseshoe Hammond | Unibet | $7,519,864 | $367,046 | 4.9% | $28,540 |
French Lick | BetRivers | $7,160,920 | $662,812 | 9.3% | $60,973 |
Caesars Southern Indiana | $3,538,270 | $348,599 | 9.9% | $39,982 | |
Rising Star | WynnBet | SBK | $2,465,854 | $166,974 | 6.8% | $15,864 |
Winners Circle Clarksville | $1,940,345 | $343,983 | 17.7% | $32,620 | |
Horseshoe Indianapolis | $1,562,984 | $49,092 | 3.1% | $4,655 | |
Bally’s Evansville | Bally Bet | $963,760 | $99,067 | 10.3% | $7,347 |
Winners Circle Indianapolis | $851,357 | $190,313 | 22.4% | $17,232 | |
Winners Circle New Haven | $602,817 | $65,292 | 10.8% | $5,912 | |
Hard Rock Northern Indiana | $574,361 | $26,259 | 4.6% | $687 | |
Total | $237,990,176 | $25,978,248 | 10.9% | $2,417,586 |
July 2022
Licensee | Online Brand(s) | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
Blue Chip | FanDuel | $61,746,573 | $7,370,450 | 11.9% | $700,712 |
Ameristar East Chicago | DraftKings | $61,277,539 | $4,731,834 | 7.7% | $471,385 |
Belterra | BetMGM | Betway | $26,337,135 | $3,004,823 | 11.4% | $295,518 |
Harrah’s Hoosier Park | Caesars | $20,327,213 | $1,623,413 | 8.0% | $157,849 |
Hollywood Lawrenceburg | PointsBet | Barstool | $14,951,923 | $1,870,465 | 12.5% | $181,575 |
French Lick | BetRivers | $7,284,444 | $485,007 | 6.7% | $48,231 |
Horseshoe Hammond | Unibet | $6,869,939 | $535,537 | 7.8% | $52,762 |
Rising Star | WynnBet | SBK | $2,163,432 | $142,406 | 6.6% | $11,162 |
Winners Circle Clarksville | $1,601,571 | $286,085 | 17.9% | $27,263 | |
Winners Circle Indianapolis | $963,741 | $70,340 | 7.3% | $6,839 | |
Bally’s Evansville | Bally Bet | $796,631 | $140,664 | 17.7% | $14,161 |
Horseshoe Indianapolis | $716,295 | $129,114 | 18.0% | $12,304 | |
Caesars Southern Indiana | $683,408 | $66,633 | 9.8% | $0 | |
Winners Circle New Haven | $468,521 | $56,592 | 12.1% | $5,503 | |
Hard Rock Northern Indiana | $439,321 | -$3,294 | -0.7% | $323 | |
Total | $206,627,688 | $20,510,071 | 9.9% | $1,985,587 |
June 2022
Licensee | Online Brand(s) | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
Blue Chip | FanDuel | $79,657,689 | $5,548,772 | 7.0% | $527,133 |
Ameristar East Chicago | DraftKings | theScore Bet | $72,649,996 | $3,514,652 | 4.8% | $333,901 |
Belterra | BetMGM | Betway | $33,908,092 | $3,164,490 | 9.3% | $300,631 |
Harrah’s Hoosier Park | Caesars | $25,781,127 | $769,328 | 3.0% | $79,096 |
Hollywood Lawrenceburg | PointsBet | Barstool | $17,923,451 | $1,377,287 | 7.7% | $128,715 |
French Lick | BetRivers | $8,193,980 | $523,202 | 6.4% | $49,732 |
Horseshoe Hammond | Caesars | Unibet | $8,028,686 | $532,036 | 6.6% | $53,188 |
Rising Star | WynnBet | SBK | $2,720,954 | $70,567 | 2.6% | $5,101 |
Winners Circle Clarksville | $1,834,346 | $212,023 | 11.6% | $21,006 | |
Caesars Southern Indiana | $1,178,091 | -$64,448 | -5.5% | $523 | |
Winners Circle Indianapolis | $1,081,036 | $71,484 | 6.6% | $7,349 | |
Winners Circle New Haven | $1,060,563 | -$231,262 | -21.8% | -$23,777 | |
Bally’s Evansville | Bally Bet | $974,035 | $104,697 | 10.7% | $6,577 |
Horseshoe Indianapolis | $703,395 | $79,717 | 11.3% | $7,898 | |
Hard Rock Northern Indiana | $611,818 | -$18,961 | -3.1% | $692 | |
Total | $256,307,260 | $15,653,583 | 6.1% | $1,497,766 |
May 2022
Licensee | Online Brand(s) | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
Blue Chip | FanDuel | $91,966,053 | $12,640,717 | 13.7% | $1,200,878 |
Ameristar East Chicago | DraftKings | theScore Bet | $87,608,865 | $7,665,167 | 8.7% | $694,534 |
Belterra | BetMGM | Betway | $41,215,725 | $4,409,922 | 10.7% | $386,077 |
Harrah’s Hoosier Park | Caesars | $31,195,482 | $1,960,705 | 6.3% | $162,931 |
Hollywood Lawrenceburg | PointsBet | Barstool | $23,622,459 | $2,498,060 | 10.6% | $229,592 |
French Lick | BetRivers | $11,227,057 | $615,422 | 5.5% | $57,358 |
Horseshoe Hammond | Caesars | Unibet | $9,330,498 | $901,483 | 9.7% | $84,631 |
Rising Star | WynnBet | TwinSpires | SBK | $3,608,061 | $232,625 | 6.4% | $15,159 |
Winners Circle Clarksville | $2,761,702 | $495,820 | 18.0% | $34,958 | |
Winners Circle New Haven | $1,458,917 | $556 | 0.0% | $46 | |
Caesars Southern Indiana | $1,329,646 | $124,512 | 9.4% | $10,424 | |
Winners Circle Indianapolis | $1,294,451 | $226,680 | 17.5% | $18,837 | |
Bally’s Evansville | Bally Bet | $983,576 | $87,852 | 8.9% | $8,999 |
Hard Rock Northern Indiana | $437,384 | $69,400 | 15.9% | $6,593 | |
Horseshoe Indianapolis | $345,809 | $22,544 | 6.5% | $1,589 | |
Total | $308,385,687 | $31,951,466 | 10.4% | $2,912,607 |
April 2022
Licensee | Online Brand(s) | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
Blue Chip | FanDuel | $112,437,291 | $12,677,237 | 11.3% | $1,204,337 |
Ameristar East Chicago | DraftKings | theScore Bet | $101,579,801 | $6,719,330 | 6.6% | $672,005 |
Belterra | BetMGM | Betway | $46,708,743 | $2,999,979 | 6.4% | $317,863 |
Harrah’s Hoosier Park | Caesars | $37,065,642 | $1,314,765 | 3.5% | $124,903 |
Hollywood Lawrenceburg | PointsBet | Barstool | $28,246,846 | $2,070,327 | 7.3% | $199,228 |
French Lick | BetRivers | $11,715,772 | $532,561 | 4.5% | $51,738 |
Horseshoe Hammond | Unibet | $9,233,457 | $547,516 | 5.9% | $45,383 |
Rising Star | WynnBet | TwinSpires | SBK | $4,135,295 | -$37,564 | -0.9% | $6,661 |
Winners Circle Clarksville | $2,740,048 | $228,269 | 8.3% | $22,039 | |
Caesars Southern Indiana | $1,908,743 | $180,429 | 9.5% | $20,106 | |
Winners Circle Indianapolis | $1,410,357 | $257,817 | 18.3% | $24,493 | |
Winners Circle New Haven | $1,274,865 | $86,934 | 6.8% | $34,304 | |
Bally’s Evansville | Bally Bet | $1,135,341 | $62,841 | 5.5% | $0 |
Horseshoe Indianapolis | $431,055 | -$6,348 | -1.5% | -$603 | |
Total | $360,023,255 | $27,634,092 | 7.7% | $2,722,456 |
March 2022
Licensee | Online Brand(s) | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
Ameristar East Chicago | DraftKings | theScore Bet | $145,891,716 | $7,470,891 | 5.1% | $709,772 |
Blue Chip | FanDuel | $143,807,803 | $12,171,756 | 8.5% | $1,156,384 |
Belterra | BetMGM | Betway | $58,337,012 | $5,305,566 | 9.1% | $504,048 |
Harrah’s Hoosier Park | Caesars | $56,312,930 | $2,318,314 | 4.1% | $220,240 |
Hollywood Lawrenceburg | PointsBet | Barstool | $37,326,892 | $2,910,844 | 7.8% | $246,931 |
French Lick | BetRivers | $14,477,663 | $780,935 | 5.4% | $74,220 |
Horseshoe Hammond | Unibet | $4,766,317 | $387,208 | 8.1% | $42,514 |
Rising Star | WynnBet | TwinSpires | SBK | $4,196,108 | $132,719 | 3.2% | $12,731 |
Winners Circle Clarksville | $3,812,690 | $473,982 | 12.4% | $57,478 | |
Caesars Southern Indiana | $2,649,247 | $325,373 | 12.3% | $19,165 | |
Winners Circle Indianapolis | $1,852,967 | $165,085 | 8.9% | $15,683 | |
Bally’s Evansville | Bally Bet | $1,821,245 | $138,660 | 7.6% | $17,009 |
Winners Circle New Haven | $944,308 | $153,813 | 16.3% | $13,868 | |
Horseshoe Indianapolis | $605,885 | $53,306 | 8.8% | $5,064 | |
Total | $476,802,783 | $32,788,454 | 6.9% | $3,095,106 |
February 2022
Licensee | Online Brand(s) | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
Ameristar East Chicago | DraftKings | theScore Bet | $127,424,524 | $7,351,769 | 5.8% | $618,852 |
Blue Chip | FanDuel | $108,101,238 | $4,977,531 | 4.6% | $46,563 |
Belterra | BetMGM | Betway | $53,803,542 | $3,886,475 | 7.2% | $369,215 |
Harrah’s Hoosier Park | Caesars | $46,002,793 | $2,050,891 | 4.5% | $194,835 |
Hollywood Lawrenceburg | PointsBet | Barstool | $38,689,451 | $2,344,680 | 6.1% | $185,333 |
French Lick | BetRivers | $14,431,578 | $744,205 | 5.2% | $62,461 |
Horseshoe Hammond | Unibet | $6,926,863 | $425,685 | 6.1% | $39,324 |
Rising Star | WynnBet | TwinSpires | $4,462,935 | $164,286 | 3.7% | $14,599 |
Winners Circle Clarksville | $3,081,049 | $221,594 | 7.2% | $42,430 | |
Caesars Southern Indiana | $1,930,658 | $243,159 | 12.6% | $32,003 | |
Bally’s Evansville | Bally Bet | $1,745,886 | $64,997 | 3.7% | $12,166 |
Winners Circle Indianapolis | $1,175,878 | $37,859 | 3.2% | $3,597 | |
Winners Circle New Haven | $755,548 | $20,822 | 2.8% | $2,754 | |
Indiana Grand | $577,160 | -$137,822 | -23.9% | -$13,093 | |
Total | $409,109,104 | $22,396,131 | 5.5% | $1,611,037 |
January 2022
Licensee | Online Brand(s) | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
Ameristar East Chicago | DraftKings | theScore Bet | $168,896,381 | $10,326,694 | 6.1% | $1,060,673 |
Blue Chip | FanDuel | $127,247,298 | $7,704,395 | 6.1% | $1,158,221 |
Harrah’s Hoosier Park | Caesars | $56,357,127 | $1,711,738 | 3.0% | $162,615 |
Belterra | BetMGM | Betway | $55,466,512 | $5,055,095 | 9.1% | $474,224 |
Hollywood Lawrenceburg | PointsBet | Barstool | $48,079,629 | $1,123,184 | 2.3% | $181,759 |
French Lick | BetRivers | $17,510,095 | $833,918 | 4.8% | $87,480 |
Horseshoe Hammond | Unibet | $7,673,010 | $591,928 | 7.7% | $58,798 |
Rising Star | WynnBet | TwinSpires | $5,213,115 | $382,324 | 7.3% | $37,034 |
Winners Circle Clarksville | $4,156,651 | $515,296 | 12.4% | $56,646 | |
Caesars Southern Indiana | $3,520,145 | $515,381 | 14.6% | $52,020 | |
Winners Circle Indianapolis | $1,966,030 | $86,874 | 4.4% | $8,253 | |
Bally’s Evansville | Bally Bet | $1,888,699 | $139,670 | 7.4% | $14,110 |
Indiana Grand | $1,105,913 | $190,136 | 17.2% | $18,063 | |
Winners Circle New Haven | $1,058,043 | $101,543 | 9.6% | $9,666 | |
Total | $500,138,648 | $29,278,177 | 5.9% | $3,379,560 |
December 2021
Licensee | Online Brand(s) | Total Handle | Online Handle | Retail Handle | Gross Revenue | Taxes (9.5%) |
---|---|---|---|---|---|---|
Ameristar East Chicago | DraftKings | theScore Bet | $155,380,020 | $149,694,595 | $5,685,425 | $6,812,196 | $647,188 |
Blue Chip | FanDuel | $121,125,071 | $120,459,900 | $665,171 | $7,611,261 | $723,070 |
Harrah’s Hoosier Park | Caesars | $53,675,964 | $48,939,219 | $4,736,745 | $1,878,379 | $178,407 |
Belterra | BetMGM | Betway | $52,194,290 | $51,454,932 | $739,358 | $3,558,648 | $344,090 |
Hollywood Lawrenceburg | PointsBet | Barstool | $41,322,377 | $27,461,364 | $13,861,013 | $3,336,037 | $316,963 |
French Lick | BetRivers | $16,325,260 | $15,186,476 | $1,138,784 | $1,077,531 | $102,017 |
Horseshoe Hammond | Unibet | $7,546,882 | $3,024,784 | $4,522,098 | $548,675 | $46,692 |
Rising Star | TwinSpires | WynnBet | $6,633,729 | $6,457,314 | $176,415 | $353,200 | $31,901 |
Indiana Grand | $4,890,436 | $0 | $4,890,436 | $538,481 | $41,352 | |
Caesars Southern Indiana | $2,569,778 | $0 | $2,569,778 | $167,118 | $7,807 | |
Bally’s Evansville | Bally Bet | $1,351,804 | $130,952 | $1,220,852 | $125,604 | $8,709 |
Total | $463,015,611 | $422,809,536 | $40,206,075 | $26,007,130 | $2,448,196 |
November 2021
Licensee | Online Brand(s) | Total Handle | Online Handle | Retail Handle | Gross Revenue | Taxes (9.5%) |
---|---|---|---|---|---|---|
Ameristar East Chicago | DraftKings | theScore Bet | $174,803,943 | $168,470,582 | $6,333,361 | $13,590,059 | $1,291,072 |
Blue Chip | FanDuel | $110,628,491 | $109,848,179 | $780,312 | $15,735,554 | $1,494,878 |
Belterra | BetMGM | Betway | $48,649,388 | $47,842,439 | $806,949 | $4,545,138 | $431,795 |
Hollywood Lawrenceburg | PointsBet | Barstool | $42,400,645 | $29,658,431 | $12,742,214 | $4,734,889 | $449,833 |
French Lick | BetRivers | $14,229,837 | $13,610,220 | $619,617 | $1,084,140 | $103,363 |
Harrah’s Hoosier Park | Caesars | $48,683,586 | $43,890,205 | $4,793,381 | $3,718,093 | $344,429 |
Horseshoe Hammond | Unibet | $8,409,347 | $4,292,322 | $4,117,025 | $1,270,043 | $126,134 |
Rising Star | TwinSpires | WynnBet | $5,521,387 | $5,300,374 | $221,013 | $534,669 | $44,953 |
Indiana Grand | $5,145,159 | $0 | $5,145,159 | $1,057,766 | $110,455 | |
Caesars Southern Indiana | $3,421,291 | $0 | $3,421,291 | $611,900 | $39,127 | |
Bally’s Evansville | $1,791,664 | $0 | $1,791,664 | $260,320 | $27,222 | |
Total | $463,684,738 | $422,912,752 | $40,771,986 | $47,142,571 | $4,463,261 |
October 2021
Licensee | Online Brand(s) | Total Handle | Online Handle | Retail Handle | Gross Revenue | Taxes (9.5%) |
---|---|---|---|---|---|---|
Ameristar East Chicago | DraftKings | theScore Bet | $160,762,619 | $153,935,553 | $6,827,066 | $8,776,408 | $830,358 |
Blue Chip | FanDuel | $114,651,752 | $113,258,342 | $1,393,411 | $9,505,229 | $903,023 |
Belterra | BetMGM | Betway | $49,878,404 | $48,980,895 | $897,509 | $3,625,270 | $344,401 |
Hollywood Lawrenceburg | PointsBet | Barstool | $49,512,514 | $33,905,040 | $15,607,474 | $2,482,337 | $235,822 |
Harrah’s Hoosier Park | Caesars | $46,309,932 | $40,235,126 | $6,074,806 | $945,530 | $47,101 |
French Lick | BetRivers | $14,344,497 | $13,634,906 | $709,591 | $844,791 | $80,276 |
Horseshoe Hammond | Unibet | $7,992,329 | $2,053,962 | $5,938,368 | $403,966 | $27,472 |
Rising Star | TwinSpires | WynnBet | $6,149,549 | $5,940,759 | $208,790 | $508,539 | $56,743 |
Indiana Grand | $5,750,626 | $0 | $5,750,626 | $610,457 | $58,083 | |
Caesars Southern Indiana | $3,880,504 | $0 | $3,880,504 | -$52,245 | $18,881 | |
Bally’s Evansville | $1,898,516 | $0 | $1,898,516 | $188,190 | $18,189 | |
Total | $461,131,242 | $411,944,581 | $49,186,661 | $27,838,472 | $2,620,348 |
September 2021
Licensee | Online Brand(s) | Total Handle | Online Handle | Retail Handle | Gross Revenue | State Tax |
---|---|---|---|---|---|---|
Ameristar East Chicago | DraftKings | theScore Bet | $138,468,042 | $133,459,483 | $5,008,559 | $8,306,501 | $794,308 |
Blue Chip | FanDuel | $78,136,462 | $77,231,138 | $905,324 | $10,723,287 | $1,018,714 |
Hollywood Lawrenceburg | PointsBet | Barstool | $38,614,649 | $27,091,061 | $11,523,588 | $4,948,407 | $493,314 |
Belterra | BetMGM | Betway | $38,287,749 | $37,667,397 | $620,352 | $4,749,167 | $451,190 |
Harrah’s Hoosier Park | Caesars | $35,337,258 | $30,662,296 | $4,674,962 | $1,412,498 | $184,400 |
French Lick | BetRivers | $9,357,058 | $8,948,954 | $408,104 | $660,702 | $62,806 |
Horseshoe Hammond | Unibet | $5,142,770 | $950,588 | $4,192,182 | $568,208 | $64,359 |
Rising Star | TwinSpires | WynnBet | $4,222,972 | $4,117,333 | $105,639 | $428,730 | $40,752 |
Caesars Southern Indiana | $2,042,937 | $0 | $2,042,937 | $348,009 | $36,374 | |
Tropicana Evansville | $1,428,747 | $0 | $1,428,747 | $272,478 | $20,221 | |
Indiana Grand | $4,386,538 | $0 | $4,386,538 | $889,120 | $84,525 | |
Total | $355,425,184 | $320,128,251 | $35,296,933 | $33,307,106 | $3,250,964 |
August 2021
Licensee | Online Brand(s) | Total Handle | Online Handle | Retail Handle | Revenue | State Tax |
---|---|---|---|---|---|---|
Ameristar East Chicago | DraftKings | theScore Bet | $79,451,201 | $76,050,283 | $3,400,918 | $4,630,049 | $439,862 |
Blue Chip | FanDuel | $52,995,143 | $52,642,898 | $352,245 | $4,992,731 | $474,321 |
Belterra | BetMGM | Betway | $26,765,510 | $26,488,211 | $277,299 | $2,567,828 | $243,945 |
Hollywood Lawrenceburg | PointsBet | Barstool | $20,130,161 | $14,518,215 | $5,611,946 | $1,880,176 | $178,648 |
Tropicana Evansville | Caesars | $17,392,230 | $16,862,075 | $530,155 | $1,025,307 | $96,048 |
French Lick | BetRivers | $5,938,911 | $5,777,952 | $160,959 | $439,365 | $41,747 |
